Updated
“Which one is better, Funded7 or Fintokei?” – This is the biggest concern for Japanese traders who are trying to start a prop firm.
In conclusion, Funded7 is the best choice if you prioritize cost and spread, while Fintokei is the best choice if you prioritize track record and reliability. However, the “correct” answer varies depending on your trading style and budget.
In this article, we will thoroughly compare the two companies across 7 comparison axes: fees, spreads, rules, withdrawals, support, reliability, and unique features. Based on data from 14 official partner contracts and actual experience using both companies, please read until the end.
✅ What you will learn in this article
- Differences in the basic specifications and characteristics of Funded7 and Fintokei
- Detailed comparison of fees and cost-effectiveness (after coupon application)
- Actual data on spreads and trading costs
- Differences in trading rules and drawdown methods
- Comparison of withdrawal conditions, speed, and track record
- The optimal choice based on trading style and budget
- Risk diversification strategy of using both companies in parallel

Shinsha-kun
Sensei, which one is better, Funded7 or Fintokei? I’m struggling because both have narrow spreads…

Kaitai-sensei
Both are popular prop firms, but their clear strengths are different. Let’s thoroughly compare them across 7 axes.
Basic Information & Overview of Funded7 and Fintokei
Funded7 Basic Information
| Item | Content |
|---|---|
| Established | March 2025 |
| Headquarters | Cyprus (Limassol) |
| Operating Company | ICHIBAN TECH LTD |
| Japanese Support | ◎ (Japanese staff on-site) |
| Maximum Funding | 60 million yen |
| Profit-Sharing Ratio | Up to 90% (with add-on) |
| Trading Platform | MT5 / DXtrade |
| Maximum Leverage | 50x (FX) / 30x (Phase 1) |
| Withdrawal Frequency | Every 7 days |
Fintokei Basic Information
| Item | Content |
|---|---|
| Established | 2023 |
| Headquarters | Czech Republic (Prague) |
| Operating Company | Fintokei Technologies Ltd. |
| Japanese Support | ◎ (Japanese staff on-site) |
| Maximum Funding | 50 million yen |
| Profit-Sharing Ratio | 80% to 100% (Point Stage system) |
| Trading Platform | MT4 / MT5 |
| Maximum Leverage | 100x (FX) |
| Withdrawal Frequency | Every 14 days |
Differences at a Glance
| Comparison Item | Funded7 | Fintokei | Advantage |
|---|---|---|---|
| Participation Fee (5 million yen account) | 28,320 yen (50% OFF after 14,160 yen) | 36,800 yen (10% OFF after 33,120 yen) | Funded7 |
| Spread (USD/JPY) | 0.2 to 0.3 pips (no commission) | 0.3 to 0.5 pips | Funded7 |
| Profit-Sharing Ratio | 80% (+10% addon possible) | 80% to 100% (point system) | Fintokei |
| Withdrawal Frequency | Every 7 days | Every 14 days | Funded7
|
