Fintokei (Fintokei公式サイト(https://www.fintokei.com/jp/)) offers not only Challenge Plans and Beginner Plans, but also the “SwiftTrader Plan,” which allows you to become a pro trader as quickly as possible with just one evaluation step.
100% profit share, maximum initial capital of 35 million yen, plan purchase fee refunded at first withdrawal – it has been significantly upgraded from the old plan.

However, the rules are stricter compared to the Challenge Plan, with a maximum daily loss of -3%, overall loss of -6%, and maximum leverage of 25x.
| Plan | Bronze | Silver | Gold | Platinum | Diamond |
| Plan Price (Tax Included) | 23,800 yen | 44,800 yen | 74,800 yen | 119,800 yen | 228,800 yen |
| Demo Capital | 2 million yen | 5 million yen | 10 million yen | 20 million yen | 35 million yen |
| Profit Share | 100% | 100% | 100% | 100% | 100% |
| Profit Target (STEP1) | 10% | 10% | 10% | 10% | 10% |
| Maximum Daily Loss | -3% | -3% | -3% | -3% | -3% |
| Overall Loss Limit | -6% | -6% | -6% | -6% | -6% |

The SwiftTrader Plan was completely transformed with the August 2025 update. With 100% profit share, initial capital expanded about 7-10x from the old plan, and plan purchase fee refunded at first withdrawal, you can essentially challenge this at zero cost if you succeed.
Fintokei’s 5 SwiftTrader Plans | 100% Profit Share, Maximum Initial Capital of 35 Million Yen
Fintokei’s SwiftTrader Plan is a service where you can become a pro trader by clearing just one evaluation step (10% profit target). There’s no need for the two-stage evaluation process like the Challenge Plan—pass Step 1 and you’ll be provided with a Pro Trader account.
In the Pro Trader account, 100% of your trading profits become your reward as data provision fees.
Since the Awakening Update Revolution in August 2025, the SwiftTrader Plan remains available in 5 types: “Bronze,” “Silver,” “Gold,” “Platinum,” and “Diamond”, but the initial capital, plan prices, and rules have been significantly changed.
The trading environment, profit target percentage, and disqualification conditions are the same for all plans except for the purchase price and demo capital amount.
| Plan | Bronze | Silver | Gold | Platinum | Diamond |
| Plan Price (Tax Included) | 23,800 yen | 44,800 yen | 74,800 yen | 119,800 yen | 228,800 yen |
| Demo Capital | 2 million yen | 5 million yen | 10 million yen | 20 million yen | 35 million yen |
| Profit Share | 100% | 100% | 100% | 100% | 100% |
| Profit Target (STEP1) | 10% | 10% | 10% | 10% | 10% |
| Minimum Trading Days | 5 days | 5 days | 5 days | 5 days | 5 days |
| Maximum Daily Loss | -3% | -3% | -3% | -3% | -3% |
| Overall Loss Limit (Based on Initial Balance) | -6% | -6% | -6% | -6% | -6% |
| Profit Target per Payout | +3% | +3% | +3% | +3% | +3% |
| Payment Interval (2nd onwards) | Bi-weekly (14 days) | Bi-weekly (14 days) | Bi-weekly (14 days) | Bi-weekly (14 days) | Bi-weekly (14 days) |
In terms of cost-effectiveness based on initial capital relative to the payment amount, the Platinum Plan (119,800 yen for 20 million yen) offers the best value. On the other hand, if you want to trade with maximum capital, the Diamond Plan (228,800 yen for 35 million yen) is recommended.

Considering the probability of success, challenging multiple times with the Gold Plan (74,800 yen/10 million yen) might have higher expected value than going all-in with Diamond. Right now, there’s a SwiftTrader Plan limited campaign where you can get 33% OFF all plans with coupon code “KAITAI33” (new users, first-time only, until March 1, 2026).
Comparison with Old Plan | What Changed with the Awakening Update Revolution?
With the Awakening Update Revolution Phase 4 on August 18, 2025, the SwiftTrader Plan was significantly renewed.
| Item | Old Plan (Until Aug 17, 2025) | New Plan (From Aug 18, 2025) |
| Plan Structure | No steps (immediate Pro account) | 1-step system (10% profit target) |
| Demo Capital | 200,000 to 5 million yen | 2 to 35 million yen (about 7-10x increase) |
| Profit Share | 50%~ (max 90% with scaling) | 100% |
| Maximum Daily Loss | None | -3% (newly introduced) |
| Overall Loss Limit | -10% (relative drawdown) | -6% (fixed to initial balance) |
| Maximum Leverage | 50x | 25x |
| First Withdrawal Conditions | 10% profit + 2 weeks elapsed | +3% profit + minimum 5 trading days + 2 weeks elapsed |
| Plan Purchase Fee Refund | None | Full refund at first withdrawal |
| Scaling | Available (up to 10x) | Not applicable for new plan |
| Martingale | Prohibited | Allowed (restriction removed July 2025) |
| Trading Platforms | MT4 / MT5 | MT4 / MT5 / cTrader / TradingView |
| Tradable Instruments | FX, precious metals, energy, stock indices | + Crypto CFDs (14 instruments) |

